| Amistia Cintarella, F, MCO ns 22, 2007-06-01, DK/DK | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,0% | Test mate | |||
|
Sire Gambler from Groovy Coons, MCO ns 22, 2004-11-01, NL/DK [h] |
CH Bachelorboy v. Arvisha, MCO n 22, NL/NL | CH Doriana Q-Blue Balou, MCO a, NL/NL | Doriana Jackson, MCO n, 1996-12-16 |
| Jainela Myra, MCO a, 1997-08-07 | |||
| Cherokee-Girl of Fancymaine, MCO n 22, NL/NL | Yankee Pearl Starchaser, MCO n 09 22, 1997-11-09, NL/- | ||
| CH Nortina de La Voliere, MCO ns 09 21, 1996-02-19 | |||
| GIC Montagne des Lièvres Brianne, MCO ns 22, NL/NL | Kimbalugas Bon Jovi, MCO ns 22, 1999-05-30, DE/NL | EC SaskaKhan Yankee Doodle Dundee of Emstal, MCO es 09 11, 1994-04-10, DE/DE | |
| Chat Botté Isabella, MCO n 09 22, 1997-06-06 | |||
| Jedadiah's Daughter from Beaver Mountain, MCO f 09 22, NL/NL | EC Rosecitycoon Trapper Jedadiah, MCO d 22, 1991-07-10, NL/NL | ||
| GIC Cosy Coon Utopia, MCO fs 09 22, 1995-09-02, NL/NL | |||
| Dam Biloxi Kamelia, MCO gs 09 22, 2006-01-27, DK/DK |
GIC Chamberlain Pontiac, MCO ns 09, 2001-12-25, FI/DK [h] | EC St.John Genesis, MCO n 22, 2000-02-04, DE/FI | CH Coonyham Buster Brown, MCO n 09 22, 1994-12-22, US/DE [p] |
| Broadsway Blue Fire of St.Johns, MCO g, 1998-10-18, US/DE | |||
| EC Koontucky Moonpearl of Chamberlain, DM, MCO ns 09, 2000-10-02, US/FI | RW-TGC Cooncreole Bocephus of Koontucky, MCO n 09 22, 1999-04-16, US/US [p] | ||
| DGC Koontucky Shalayla, MCO ns 09, 1998-04-12, US/US [p] | |||
| Pixelpurrs Malibu of Biloxi, MCO f 09 22, 2004-11-30, US/DK [h] | CH Kelim Coons Red Rum, MCO d 09 22, US/US [h] | GC Lacocoon Great Gatsby of Kelim Coons, MCO n 09 22, CA/US | |
| CH Coonwyck Jetta of Kelim Coons, MCO f 09 22, 2002-01-26, US/US [h] | |||
| Coonmtn Lucy InTheSky of Pixelpurrs, MCO a 22, 2002-01-26, US/US [p] | Thunderpaws Soloman Soup, MCO n 22, 1999-08-09, US/US [p] | ||
| CH Coonmtn Candy Kisses, MCO n 22, 2000-09-07, US/US | |||
The correctness of this pedigree is not guaranteed.