| Fayola Yepa, F, MCO ns 03 22, 2007-10-10, FI/DK | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,0% | Test mate | |||
|
Sire Cameron of Coon Castle, MCO ns 09 22, 2004-07-01, DE/FI |
Tropikoons Frostfire, MCO ds 09 22, 2003-02-24, US/DE | RW-GC Mainesuspect Lacoste of Coonoquan, MCO ds 09 22, 2002-01-04, US/US | GC Mainesuspect Profiler of Coonoquan, MCO ns 09 22, 2000-06-26, US/US |
| CH Unicoon Water Lily of Mainesuspect, MCO f 09 22, 1998-06-16, US/US | |||
| GC Coonoquan Esprit, MCO fs 09 21, 1998-09-17, US/JP | GC Coonoquan Firenice of Purr-Defur, MCO d 09 22, 1997-01-04, US/- | ||
| CH Coonoquan My Murphy Girl, MCO ns 09 22, 1995-04-07 | |||
| Norma Jean of Coon Castle, MCO n 09 22, DE/DE | IC Nascat Armageddon of Coon Castle, MCO n 09 22, 2000-05-12, US/DE | RW-GC Stormwatch DirTrack Demon of Nascat, DM, MCO n 09 23, 1993-09-29, US/US [p] | |
| GC Coonoquan Daytona 500 of Nascat, DM, MCO n 09 22, 1998-10-17, US/US | |||
| CH Super-Star Vanety, MCO n 22, 1997-10-13, DE/DE | GIC Almajoy Yo Stallone, MCO n 22, 1995-08-18, US/DE | ||
| IC Coontach Cassandra of Super-Star, MCO n 22, 1993-04-30, CA/DE | |||
| Dam Yaheska Vanilla Ice, MCO fs 09, GB/FI |
GC St.John Samson, MCO es 09 22, 2000-11-27, DE/UK | CH Coonyham Buster Brown, MCO n 09 22, 1994-12-22, US/DE [p] | IW-SGC Coonyham Navarro, OS, MCO n 22, 1993-09-06, US/US [p] |
| SGC Cooncreole Evangeline of Coonyham, OD, MCO n 09 22, 1990-12-25, US/US [p] | |||
| Colocoons Silver Sprite, MCO fs, 1996-05-05, -/DE | GC Edencoon Desert Sand of Cameocoons, MCO ds 22, 1993-07-20, US/US [p] | ||
| Capecoon Sasha, MCO ns 22 | |||
| Chesara Midnight Jezebel, MCO ns, 2000-04-25, UK/UK | Chesara Otis Bdriftwood, MCO as, UK/UK | Snoshu Barleycoon Ricci, MCO es, UK/UK | |
| Chesara Chantilly Lace, MCO ns 22, 1992-05-07, UK/UK | |||
| Adraylo Rebekah, MCO f 09, UK/UK | Adraylo Guiness, MCO n, UK/UK | ||
| Belujondra Kate, MCO f 09, UK/UK | |||
The correctness of this pedigree is not guaranteed.